Usage Statistics for jouwdomeinnaam.com

Summary Period: October 2008
Generated 01-Nov-2008 04:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 47868
Total Files 43943
Total Pages 46379
Total Visits 2023
Total KBytes 3960816
Total Unique Sites 796
Total Unique URLs 123
Total Unique Referrers 349
Total Unique User Agents 317
. Avg Max
Hits per Hour 64 2232
Hits per Day 1544 3124
Files per Day 1417 3002
Pages per Day 1496 3072
Visits per Day 65 124
KBytes per Day 127768 355060
Hits by Response Code
Code 200 - OK 43943
Code 206 - Partial Content 5
Code 301 - Moved Permanently 69
Code 304 - Not Modified 1617
Code 400 - Bad Request 107
Code 401 - Unauthorized 1
Code 404 - Not Found 2126

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 2520 5.26% 2455 5.59% 2467 5.32% 70 3.46% 42 5.28% 288716 7.29%
2 2553 5.33% 2476 5.63% 2490 5.37% 52 2.57% 52 6.53% 295620 7.46%
3 2996 6.26% 2810 6.39% 2935 6.33% 80 3.95% 73 9.17% 295542 7.46%
4 2700 5.64% 2670 6.08% 2676 5.77% 79 3.91% 44 5.53% 314060 7.93%
5 3028 6.33% 3002 6.83% 2994 6.46% 53 2.62% 39 4.90% 303462 7.66%
6 2590 5.41% 2539 5.78% 2544 5.49% 34 1.68% 44 5.53% 309070 7.80%
7 3124 6.53% 2911 6.62% 3072 6.62% 94 4.65% 51 6.41% 341101 8.61%
8 2971 6.21% 2925 6.66% 2931 6.32% 86 4.25% 43 5.40% 354163 8.94%
9 2981 6.23% 2920 6.64% 2929 6.32% 111 5.49% 73 9.17% 355060 8.96%
10 2235 4.67% 2196 5.00% 2204 4.75% 124 6.13% 48 6.03% 267492 6.75%
11 292 0.61% 243 0.55% 255 0.55% 47 2.32% 40 5.03% 23879 0.60%
12 442 0.92% 388 0.88% 402 0.87% 46 2.27% 42 5.28% 42927 1.08%
13 920 1.92% 728 1.66% 889 1.92% 38 1.88% 39 4.90% 63050 1.59%
14 1062 2.22% 1007 2.29% 1025 2.21% 50 2.47% 46 5.78% 81836 2.07%
15 1126 2.35% 919 2.09% 1079 2.33% 61 3.02% 58 7.29% 103944 2.62%
16 1205 2.52% 980 2.23% 1173 2.53% 45 2.22% 45 5.65% 116115 2.93%
17 1505 3.14% 1226 2.79% 1427 3.08% 86 4.25% 107 13.44% 136375 3.44%
18 1150 2.40% 972 2.21% 1073 2.31% 62 3.06% 76 9.55% 107908 2.72%
19 1510 3.15% 1055 2.40% 1478 3.19% 45 2.22% 41 5.15% 121073 3.06%
20 370 0.77% 96 0.22% 326 0.70% 63 3.11% 59 7.41% 3215 0.08%
21 426 0.89% 105 0.24% 378 0.82% 62 3.06% 61 7.66% 4001 0.10%
22 1435 3.00% 1267 2.88% 1390 3.00% 46 2.27% 45 5.65% 1623 0.04%
23 772 1.61% 609 1.39% 682 1.47% 63 3.11% 58 7.29% 9406 0.24%
24 257 0.54% 216 0.49% 225 0.49% 65 3.21% 48 6.03% 2294 0.06%
25 260 0.54% 198 0.45% 222 0.48% 85 4.20% 58 7.29% 2621 0.07%
26 1485 3.10% 1391 3.17% 1456 3.14% 54 2.67% 37 4.65% 2484 0.06%
27 287 0.60% 240 0.55% 248 0.53% 54 2.67% 46 5.78% 2337 0.06%
28 2807 5.86% 2746 6.25% 2773 5.98% 64 3.16% 45 5.65% 1845 0.05%
29 240 0.50% 176 0.40% 184 0.40% 63 3.11% 49 6.16% 3186 0.08%
30 305 0.64% 226 0.51% 237 0.51% 79 3.91% 51 6.41% 1641 0.04%
31 2314 4.83% 2251 5.12% 2215 4.78% 90 4.45% 50 6.28% 4770 0.12%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1537 3.21% 48 1493 3.40% 48 1499 3.23% 5513 170917 4.32%
1 50 1570 3.28% 48 1498 3.41% 49 1525 3.29% 5363 166261 4.20%
2 126 3925 8.20% 121 3777 8.60% 125 3880 8.37% 5417 167924 4.24%
3 61 1892 3.95% 57 1768 4.02% 59 1843 3.97% 5189 160873 4.06%
4 77 2398 5.01% 72 2240 5.10% 74 2319 5.00% 5503 170603 4.31%
5 91 2823 5.90% 86 2668 6.07% 88 2749 5.93% 5380 166779 4.21%
6 51 1605 3.35% 46 1439 3.27% 50 1570 3.39% 5062 156912 3.96%
7 56 1763 3.68% 51 1581 3.60% 55 1722 3.71% 5757 178461 4.51%
8 63 1960 4.09% 57 1785 4.06% 62 1923 4.15% 5472 169634 4.28%
9 135 4205 8.78% 129 4005 9.11% 133 4130 8.90% 5267 163292 4.12%
10 59 1830 3.82% 52 1638 3.73% 56 1757 3.79% 5665 175628 4.43%
11 71 2214 4.63% 62 1951 4.44% 69 2139 4.61% 5305 164466 4.15%
12 59 1859 3.88% 48 1501 3.42% 57 1772 3.82% 5379 166752 4.21%
13 55 1715 3.58% 49 1540 3.50% 52 1619 3.49% 5590 173279 4.37%
14 52 1642 3.43% 46 1429 3.25% 49 1546 3.33% 5338 165479 4.18%
15 51 1589 3.32% 44 1371 3.12% 48 1500 3.23% 5151 159682 4.03%
16 57 1789 3.74% 53 1648 3.75% 55 1717 3.70% 5686 176272 4.45%
17 53 1653 3.45% 48 1498 3.41% 51 1595 3.44% 5332 165281 4.17%
18 46 1438 3.00% 44 1381 3.14% 44 1391 3.00% 4787 148402 3.75%
19 75 2327 4.86% 58 1811 4.12% 72 2243 4.84% 5342 165610 4.18%
20 53 1666 3.48% 51 1599 3.64% 52 1615 3.48% 5090 157779 3.98%
21 46 1435 3.00% 44 1390 3.16% 44 1391 3.00% 4918 152469 3.85%
22 49 1534 3.20% 47 1483 3.37% 47 1482 3.20% 5207 161408 4.08%
23 48 1499 3.13% 46 1449 3.30% 46 1452 3.13% 5053 156655 3.96%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 15597 32.58% 1941438 49.02% /webstat/usage_200807.html
2 15574 32.54% 1916841 48.40% /webstat/usage_200806.html
3 10516 21.97% 3214 0.08% /
4 1161 2.43% 11065 0.28% /webstat/
5 299 0.62% 27375 0.69% /webstat/usage_200808.html
6 218 0.46% 17847 0.45% /webstat/usage_200810.html
7 118 0.25% 2021 0.05% /webstat/usage_200610.html
8 107 0.22% 12 0.00% /checkdomainready/
9 96 0.20% 3329 0.08% /webstat/usage_200711.html
10 93 0.19% 1669 0.04% /webstat/usage_200605.html
11 93 0.19% 1587 0.04% /webstat/usage_200607.html
12 88 0.18% 1212 0.03% /webstat/usage_200603.html
13 86 0.18% 1364 0.03% /webstat/usage_200602.html
14 86 0.18% 1216 0.03% /webstat/usage_200707.html
15 83 0.17% 1487 0.04% /webstat/usage_200804.html
16 82 0.17% 1174 0.03% /webstat/usage_200702.html
17 81 0.17% 1172 0.03% /webstat/usage_200609.html
18 79 0.17% 1439 0.04% /webstat/usage_200608.html
19 79 0.17% 1616 0.04% /webstat/usage_200803.html
20 78 0.16% 1889 0.05% /webstat/usage_200611.html
21 76 0.16% 1097 0.03% /webstat/usage_200606.html
22 76 0.16% 1114 0.03% /webstat/usage_200805.html
23 72 0.15% 26 0.00% /_vti_inf.html
24 71 0.15% 1221 0.03% /webstat/usage_200709.html
25 69 0.14% 3 0.00% /_vti_bin/shtml.exe/_vti_rpc
26 69 0.14% 1537 0.04% /webstat/usage_200612.html
27 69 0.14% 1302 0.03% /webstat/usage_200701.html
28 65 0.14% 1710 0.04% /webstat/usage_200604.html
29 58 0.12% 1961 0.05% /webstat/usage_200809.html
30 55 0.11% 1084 0.03% /webstat/usage_200703.html

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 15597 32.58% 1941438 49.02% /webstat/usage_200807.html
2 15574 32.54% 1916841 48.40% /webstat/usage_200806.html
3 299 0.62% 27375 0.69% /webstat/usage_200808.html
4 218 0.46% 17847 0.45% /webstat/usage_200810.html
5 1161 2.43% 11065 0.28% /webstat/
6 96 0.20% 3329 0.08% /webstat/usage_200711.html
7 10516 21.97% 3214 0.08% /
8 118 0.25% 2021 0.05% /webstat/usage_200610.html
9 58 0.12% 1961 0.05% /webstat/usage_200809.html
10 78 0.16% 1889 0.05% /webstat/usage_200611.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 10516 21.97% 1172 62.84% /
2 15574 32.54% 110 5.90% /webstat/usage_200806.html
3 15597 32.58% 105 5.63% /webstat/usage_200807.html
4 218 0.46% 102 5.47% /webstat/usage_200810.html
5 1161 2.43% 69 3.70% /webstat/
6 299 0.62% 30 1.61% /webstat/usage_200808.html
7 96 0.20% 25 1.34% /webstat/usage_200711.html
8 58 0.12% 19 1.02% /webstat/usage_200809.html
9 118 0.25% 13 0.70% /webstat/usage_200610.html
10 86 0.18% 12 0.64% /webstat/usage_200602.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 10516 21.97% 1173 61.16% /
2 218 0.46% 124 6.47% /webstat/usage_200810.html
3 15597 32.58% 112 5.84% /webstat/usage_200807.html
4 15574 32.54% 104 5.42% /webstat/usage_200806.html
5 1161 2.43% 85 4.43% /webstat/
6 299 0.62% 31 1.62% /webstat/usage_200808.html
7 107 0.22% 27 1.41% /checkdomainready/
8 96 0.20% 24 1.25% /webstat/usage_200711.html
9 58 0.12% 18 0.94% /webstat/usage_200809.html
10 118 0.25% 13 0.68% /webstat/usage_200610.html

Top 30 of 796 Total Sites
# Hits Files KBytes Visits Hostname
1 31045 64.86% 31045 70.65% 3855297 97.34% 194 9.59% 64.118.82.92
2 2227 4.65% 2227 5.07% 824 0.02% 1 0.05% venus.os.pl
3 1818 3.80% 1818 4.14% 124 0.00% 1 0.05% net161.144.91-181.yoladom.ru
4 1569 3.28% 1569 3.57% 581 0.01% 2 0.10% s575.evanzo-server.de
5 1285 2.68% 1285 2.92% 476 0.01% 271 13.40% pool-71-177-121-48.lsanca.fios.verizon.net
6 1211 2.53% 1211 2.76% 448 0.01% 1 0.05% datacenter-80-148-92-77.sadecehosting.net
7 436 0.91% 436 0.99% 284 0.01% 153 7.56% dd18416.kasserver.com
8 425 0.89% 0 0.00% 467 0.01% 1 0.05% 91.139.170.170
9 375 0.78% 171 0.39% 14945 0.38% 87 4.30% crawl-66-249-66-66.googlebot.com
10 205 0.43% 205 0.47% 1086 0.03% 3 0.15% static.88-198-147-114.clients.your-server.de
11 205 0.43% 205 0.47% 962 0.02% 3 0.15% static.88-198-147-118.clients.your-server.de
12 204 0.43% 204 0.46% 952 0.02% 3 0.15% static.88-198-147-116.clients.your-server.de
13 204 0.43% 204 0.46% 1162 0.03% 3 0.15% static.88-198-147-117.clients.your-server.de
14 203 0.42% 203 0.46% 1018 0.03% 3 0.15% static.88-198-147-115.clients.your-server.de
15 203 0.42% 203 0.46% 1028 0.03% 3 0.15% static.88-198-9-102.clients.your-server.de
16 199 0.42% 199 0.45% 1969 0.05% 1 0.05% ns2014581.ovh.net
17 197 0.41% 197 0.45% 1950 0.05% 1 0.05% spruke.com
18 186 0.39% 0 0.00% 204 0.01% 3 0.15% 200.60.60.211
19 159 0.33% 0 0.00% 0 0.00% 1 0.05% n11649166252.netvigator.com
20 156 0.33% 156 0.36% 58 0.00% 44 2.17% 213-133-109-58.clients.your-server.de
21 136 0.28% 0 0.00% 0 0.00% 1 0.05% n11648121011.netvigator.com
22 125 0.26% 125 0.28% 46 0.00% 125 6.18% pool-72-64-154-26.tampfl.fios.verizon.net
23 124 0.26% 124 0.28% 46 0.00% 54 2.67% 76.19.1343.static.theplanet.com
24 122 0.25% 0 0.00% 134 0.00% 1 0.05% 84.76.225.132
25 116 0.24% 0 0.00% 0 0.00% 1 0.05% n11648123011.netvigator.com
26 112 0.23% 1 0.00% 0 0.00% 1 0.05% n11649125156.netvigator.com
27 104 0.22% 1 0.00% 0 0.00% 2 0.10% n11648121193.netvigator.com
28 99 0.21% 1 0.00% 0 0.00% 2 0.10% n11648122165.netvigator.com
29 82 0.17% 23 0.05% 148 0.00% 38 1.88% llf320022.crawl.yahoo.net
30 74 0.15% 74 0.17% 27 0.00% 4 0.20% c80-217-46-142.bredband.comhem.se

Top 10 of 796 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31045 64.86% 31045 70.65% 3855297 97.34% 194 9.59% 64.118.82.92
2 375 0.78% 171 0.39% 14945 0.38% 87 4.30% crawl-66-249-66-66.googlebot.com
3 50 0.10% 50 0.11% 6166 0.16% 7 0.35% bas1-montreal45-1177833856.dsl.bell.ca
4 43 0.09% 43 0.10% 5302 0.13% 3 0.15% bas1-montreal45-1177833695.dsl.bell.ca
5 40 0.08% 40 0.09% 4932 0.12% 5 0.25% bas1-montreal45-1177791696.dsl.bell.ca
6 63 0.13% 62 0.14% 4663 0.12% 3 0.15% 92.48.122.144
7 34 0.07% 34 0.08% 4193 0.11% 3 0.15% bas1-montreal45-1177813347.dsl.bell.ca
8 67 0.14% 67 0.15% 3552 0.09% 27 1.33% 206.51.230.26
9 30 0.06% 30 0.07% 3308 0.08% 30 1.48% 35165.ds.nac.net
10 24 0.05% 24 0.05% 2960 0.07% 1 0.05% bas1-montreal45-1177813181.dsl.bell.ca

Top 30 of 349 Total Referrers
# Hits Referrer
1 8464 17.68% http://www.herbalsuite.com
2 8160 17.05% http://www.sklepyonline.com
3 7978 16.67% http://www.mp3serwis.com.pl
4 6417 13.41% http://www.xday.pl
5 2806 5.86% - (Direct Request)
6 2227 4.65% http://www.pokusaj.com/animacija/tmp/18/amateur-blonde-breast.php
7 1817 3.80% http://www.benefon.freemanual.ru/
8 1211 2.53% http://picturelap.extra.hu/docs/pics/tmp/54/782.htm
9 1211 2.53% http://www.lausitzerleben.de/pics/tmp/25/218.htm
10 476 0.99% http://www.racconti-incesto.amateurpelicula.co.cc
11 435 0.91% http://www.reedb.com
12 434 0.91% http://sexogratiswebcam1.info/
13 358 0.75% http://www.tvcomlanger.de/navi/tmp/54/free-fucking-gay-video.php
14 314 0.66% http://alim1.info/
15 293 0.61% http://blackhatbootcamp.com/blog/
16 261 0.55% http://www.mrcameltoelinks.com/
17 249 0.52% http://www.sankaku.nl/sankaku.html
18 228 0.48% http://www.moregonzolinks.com/
19 199 0.42% http://www.rajmundos.com
20 197 0.41% http://lozyska-igielkowe-a1a.blogspot.com
21 187 0.39% http://www.monstersofcocklinks.com/
22 161 0.34% http://www.milfhunterlink.com/
23 155 0.32% http://www.milflessonslinks.com/
24 154 0.32% http://www.mrbigdickshotchickslinks.com/
25 153 0.32% http://www.milfnextdoorlinks.com/
26 146 0.31% http://www.papajohnscoupon.net/
27 132 0.28% http://carforums-net.com/
28 125 0.26% http://www.youradultpaysite.com
29 113 0.24% http://www.myfirstpornscenelinks.com/
30 96 0.20% http://www.monsterprints.nl/header.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% dit is een test
2 1 25.00% hairstyless.blogspot.com
3 1 25.00% russian oldwomansex
4 1 25.00% www.jouwdomeinnaam.com

Top 15 of 317 Total User Agents
# Hits User Agent
1 5007 10.46% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1442 3.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Foxy/1; Fo
3 704 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 492 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 347 0.72% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 331 0.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 293 0.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
8 217 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 191 0.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 181 0.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
11 180 0.38% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
12 164 0.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 144 0.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)
14 136 0.28% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
15 130 0.27% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05

Usage by Country for October 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 32821 68.57% 31803 72.37% 3875100 97.84% Unresolved/Unknown
2 3899 8.15% 1682 3.83% 38874 0.98% US Commercial
3 3252 6.79% 3060 6.96% 11443 0.29% Network
4 2988 6.24% 2966 6.75% 6862 0.17% Germany
5 2227 4.65% 2227 5.07% 824 0.02% Poland
6 1826 3.81% 1823 4.15% 128 0.00% Russian Federation
7 419 0.88% 15 0.03% 463 0.01% Netherlands
8 224 0.47% 223 0.51% 26270 0.66% Canada
9 74 0.15% 74 0.17% 27 0.00% Sweden
10 25 0.05% 1 0.00% 27 0.00% Belgium
11 19 0.04% 19 0.04% 0 0.00% Hong Kong
12 13 0.03% 1 0.00% 1 0.00% China
13 11 0.02% 11 0.03% 4 0.00% Romania
14 9 0.02% 3 0.01% 7 0.00% Non-Profit Organization
15 8 0.02% 4 0.01% 6 0.00% Seychelles
16 7 0.01% 6 0.01% 134 0.00% France
17 7 0.01% 7 0.02% 0 0.00% Norway
18 6 0.01% 0 0.00% 7 0.00% Old style Arpanet (arpa)
19 6 0.01% 6 0.01% 0 0.00% India
20 6 0.01% 6 0.01% 2 0.00% Italy
21 4 0.01% 0 0.00% 4 0.00% Austria
22 4 0.01% 4 0.01% 473 0.01% United Kingdom
23 3 0.01% 3 0.01% 1 0.00% Brazil
24 2 0.00% 2 0.00% 152 0.00% Moldova
25 2 0.00% 0 0.00% 2 0.00% Malaysia
26 2 0.00% 0 0.00% 2 0.00% Slovak Republic
27 1 0.00% 1 0.00% 0 0.00% Spain
28 1 0.00% 0 0.00% 1 0.00% Japan
29 1 0.00% 1 0.00% 0 0.00% Mexico
30 1 0.00% 0 0.00% 0 0.00% Slovenia


Generated by Webalizer Version 2.01