Usage Statistics for jouwdomeinnaam.com

Summary Period: October 2007
Generated 01-Nov-2007 04:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 26009
Total Files 24333
Total Pages 25258
Total Visits 1709
Total KBytes 616563
Total Unique Sites 611
Total Unique URLs 62
Total Unique Referrers 208
Total Unique User Agents 231
. Avg Max
Hits per Hour 34 1794
Hits per Day 839 6674
Files per Day 784 6573
Pages per Day 814 6639
Visits per Day 55 231
KBytes per Day 19889 132351
Hits by Response Code
Code 200 - OK 24333
Code 206 - Partial Content 155
Code 301 - Moved Permanently 65
Code 304 - Not Modified 71
Code 400 - Bad Request 61
Code 401 - Unauthorized 3
Code 403 - Forbidden 1
Code 404 - Not Found 1316
Code 405 - Method Not Allowed 3
Code 501 - Not Implemented 1

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 711 2.73% 654 2.69% 670 2.65% 41 2.40% 45 7.36% 2565 0.42%
2 162 0.62% 137 0.56% 142 0.56% 34 1.99% 30 4.91% 8861 1.44%
3 700 2.69% 665 2.73% 676 2.68% 61 3.57% 38 6.22% 27393 4.44%
4 325 1.25% 287 1.18% 294 1.16% 30 1.76% 36 5.89% 27801 4.51%
5 194 0.75% 156 0.64% 172 0.68% 27 1.58% 33 5.40% 1967 0.32%
6 126 0.48% 80 0.33% 100 0.40% 31 1.81% 35 5.73% 1716 0.28%
7 271 1.04% 99 0.41% 245 0.97% 33 1.93% 43 7.04% 1978 0.32%
8 223 0.86% 192 0.79% 200 0.79% 37 2.17% 34 5.56% 15037 2.44%
9 952 3.66% 923 3.79% 928 3.67% 30 1.76% 40 6.55% 1026 0.17%
10 577 2.22% 544 2.24% 551 2.18% 106 6.20% 30 4.91% 52227 8.47%
11 764 2.94% 734 3.02% 739 2.93% 110 6.44% 31 5.07% 82417 13.37%
12 115 0.44% 64 0.26% 70 0.28% 39 2.28% 31 5.07% 2307 0.37%
13 1095 4.21% 1066 4.38% 1077 4.26% 31 1.81% 40 6.55% 1227 0.20%
14 6674 25.66% 6573 27.01% 6639 26.28% 69 4.04% 69 11.29% 5881 0.95%
15 1728 6.64% 1689 6.94% 1699 6.73% 99 5.79% 52 8.51% 58975 9.57%
16 176 0.68% 152 0.62% 157 0.62% 36 2.11% 35 5.73% 8354 1.35%
17 806 3.10% 789 3.24% 790 3.13% 96 5.62% 26 4.26% 85164 13.81%
18 1484 5.71% 1433 5.89% 1461 5.78% 38 2.22% 36 5.89% 12908 2.09%
19 448 1.72% 51 0.21% 437 1.73% 19 1.11% 22 3.60% 1254 0.20%
20 103 0.40% 71 0.29% 82 0.32% 32 1.87% 37 6.06% 1316 0.21%
21 124 0.48% 100 0.41% 105 0.42% 32 1.87% 36 5.89% 1576 0.26%
22 442 1.70% 395 1.62% 425 1.68% 63 3.69% 38 6.22% 33659 5.46%
23 1261 4.85% 1235 5.08% 1242 4.92% 231 13.52% 37 6.06% 132351 21.47%
24 432 1.66% 397 1.63% 411 1.63% 71 4.15% 36 5.89% 35570 5.77%
25 86 0.33% 62 0.25% 71 0.28% 36 2.11% 32 5.24% 1502 0.24%
26 134 0.52% 117 0.48% 120 0.48% 32 1.87% 27 4.42% 1494 0.24%
27 277 1.07% 252 1.04% 256 1.01% 48 2.81% 37 6.06% 1403 0.23%
28 394 1.51% 367 1.51% 368 1.46% 71 4.15% 46 7.53% 2976 0.48%
29 323 1.24% 282 1.16% 288 1.14% 44 2.57% 35 5.73% 1574 0.26%
30 3511 13.50% 3407 14.00% 3477 13.77% 43 2.52% 42 6.87% 2618 0.42%
31 1391 5.35% 1360 5.59% 1366 5.41% 46 2.69% 43 7.04% 1465 0.24%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 939 3.61% 29 900 3.70% 29 910 3.60% 870 26982 4.38%
1 8 268 1.03% 7 239 0.98% 7 246 0.97% 194 6015 0.98%
2 14 441 1.70% 12 396 1.63% 13 411 1.63% 823 25516 4.14%
3 20 635 2.44% 19 597 2.45% 19 607 2.40% 392 12157 1.97%
4 6 190 0.73% 3 118 0.48% 4 154 0.61% 43 1335 0.22%
5 4 139 0.53% 3 121 0.50% 4 125 0.49% 22 683 0.11%
6 41 1282 4.93% 40 1270 5.22% 41 1272 5.04% 1484 45993 7.46%
7 6 186 0.72% 5 165 0.68% 5 173 0.68% 25 780 0.13%
8 27 843 3.24% 26 815 3.35% 26 822 3.25% 1165 36101 5.86%
9 62 1948 7.49% 61 1910 7.85% 62 1924 7.62% 718 22259 3.61%
10 64 1991 7.66% 63 1969 8.09% 63 1972 7.81% 89 2765 0.45%
11 92 2873 11.05% 91 2826 11.61% 91 2837 11.23% 55 1695 0.27%
12 43 1344 5.17% 42 1303 5.35% 42 1313 5.20% 60 1858 0.30%
13 28 886 3.41% 27 852 3.50% 27 857 3.39% 73 2250 0.36%
14 7 227 0.87% 5 185 0.76% 6 201 0.80% 51 1589 0.26%
15 35 1090 4.19% 33 1040 4.27% 33 1049 4.15% 2260 70072 11.36%
16 10 325 1.25% 8 262 1.08% 8 276 1.09% 581 18018 2.92%
17 58 1799 6.92% 56 1757 7.22% 56 1761 6.97% 2283 70767 11.48%
18 17 534 2.05% 16 497 2.04% 16 503 1.99% 1425 44166 7.16%
19 17 533 2.05% 12 392 1.61% 15 478 1.89% 481 14920 2.42%
20 68 2111 8.12% 65 2019 8.30% 66 2072 8.20% 845 26197 4.25%
21 71 2225 8.55% 55 1731 7.11% 70 2188 8.66% 906 28081 4.55%
22 64 2010 7.73% 61 1910 7.85% 63 1957 7.75% 1550 48065 7.80%
23 38 1190 4.58% 34 1059 4.35% 37 1150 4.55% 3493 108298 17.56%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 17975 69.11% 6520 1.06% /
2 1451 5.58% 154633 25.08% /webstat/usage_200604.html
3 1268 4.88% 12548 2.04% /webstat/
4 1124 4.32% 134327 21.79% /webstat/usage_200706.html
5 1123 4.32% 134993 21.89% /webstat/usage_200704.html
6 1117 4.29% 130960 21.24% /webstat/usage_200609.html
7 137 0.53% 14774 2.40% /webstat/usage_200710.html
8 37 0.14% 3875 0.63% /webstat/usage_200608.html
9 33 0.13% 11 0.00% /checkdomainready/
10 24 0.09% 2560 0.42% /webstat/usage_200605.html
11 19 0.07% 1552 0.25% /webstat/usage_200708.html
12 18 0.07% 2007 0.33% /webstat/usage_200611.html
13 18 0.07% 1761 0.29% /webstat/usage_200702.html
14 18 0.07% 1709 0.28% /webstat/usage_200709.html
15 17 0.07% 1657 0.27% /webstat/usage_200701.html
16 17 0.07% 1459 0.24% /webstat/usage_200707.html
17 16 0.06% 1301 0.21% /webstat/usage_200612.html
18 15 0.06% 1325 0.21% /webstat/usage_200703.html
19 14 0.05% 1203 0.20% /webstat/usage_200705.html
20 13 0.05% 1360 0.22% /webstat/usage_200607.html
21 12 0.05% 1316 0.21% /webstat/usage_200606.html
22 10 0.04% 1189 0.19% /webstat/usage_200610.html
23 8 0.03% 14 0.00% /_vti_inf.html
24 8 0.03% 882 0.14% /webstat/usage_200603.html
25 6 0.02% 1 0.00% /_vti_bin/shtml.exe/_vti_rpc
26 6 0.02% 501 0.08% /webstat//usage_200710.html
27 6 0.02% 379 0.06% /webstat/usage_200602.html
28 4 0.02% 122 0.02% /webstat//usage_200709.html
29 2 0.01% 0 0.00% /_vti_bin/shtml.exe/
30 1 0.00% 0 0.00% *

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 1451 5.58% 154633 25.08% /webstat/usage_200604.html
2 1123 4.32% 134993 21.89% /webstat/usage_200704.html
3 1124 4.32% 134327 21.79% /webstat/usage_200706.html
4 1117 4.29% 130960 21.24% /webstat/usage_200609.html
5 137 0.53% 14774 2.40% /webstat/usage_200710.html
6 1268 4.88% 12548 2.04% /webstat/
7 17975 69.11% 6520 1.06% /
8 37 0.14% 3875 0.63% /webstat/usage_200608.html
9 24 0.09% 2560 0.42% /webstat/usage_200605.html
10 18 0.07% 2007 0.33% /webstat/usage_200611.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 17975 69.11% 486 30.99% /
2 1117 4.29% 192 12.24% /webstat/usage_200609.html
3 1123 4.32% 166 10.59% /webstat/usage_200704.html
4 1451 5.58% 164 10.46% /webstat/usage_200604.html
5 1124 4.32% 142 9.06% /webstat/usage_200706.html
6 137 0.53% 127 8.10% /webstat/usage_200710.html
7 37 0.14% 34 2.17% /webstat/usage_200608.html
8 1268 4.88% 24 1.53% /webstat/
9 24 0.09% 21 1.34% /webstat/usage_200605.html
10 19 0.07% 18 1.15% /webstat/usage_200708.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 17975 69.11% 595 36.80% /
2 1124 4.32% 187 11.56% /webstat/usage_200706.html
3 1123 4.32% 181 11.19% /webstat/usage_200704.html
4 1451 5.58% 165 10.20% /webstat/usage_200604.html
5 1117 4.29% 135 8.35% /webstat/usage_200609.html
6 1268 4.88% 54 3.34% /webstat/
7 37 0.14% 34 2.10% /webstat/usage_200608.html
8 33 0.13% 32 1.98% /checkdomainready/
9 24 0.09% 20 1.24% /webstat/usage_200605.html
10 137 0.53% 20 1.24% /webstat/usage_200710.html

Top 30 of 611 Total Sites
# Hits Files KBytes Visits Hostname
1 3071 11.81% 3071 12.62% 1137 0.18% 3 0.18% acq2.rev.netart.pl
2 1966 7.56% 1966 8.08% 226799 36.78% 269 15.74% cpe-74-64-117-81.nyc.res.rr.com
3 1839 7.07% 1839 7.56% 681 0.11% 3 0.18% 204.14.110.100
4 1797 6.91% 1797 7.39% 665 0.11% 4 0.23% 2.ae.344a.static.theplanet.com
5 1710 6.57% 1710 7.03% 633 0.10% 3 0.18% unknown.ord.scnet.net
6 1482 5.70% 1482 6.09% 549 0.09% 3 0.18% ganymede.cleverdot.com
7 1262 4.85% 1262 5.19% 145790 23.65% 170 9.95% user-387gqco.cable.mindspring.com
8 1216 4.68% 1216 5.00% 12218 1.98% 2 0.12% 84.204.218.100
9 1096 4.21% 1096 4.50% 406 0.07% 24 1.40% pool-72-67-106-173.lsanca.fios.verizon.net
10 1024 3.94% 1024 4.21% 379 0.06% 1 0.06% nghost.nghsecure.com
11 943 3.63% 943 3.88% 349 0.06% 5 0.29% pool-71-165-250-13.lsanca.fios.verizon.net
12 827 3.18% 827 3.40% 96545 15.66% 97 5.68% user-12ldpem.cable.mindspring.com
13 777 2.99% 777 3.19% 288 0.05% 4 0.23% 35251.ds.nac.net
14 705 2.71% 705 2.90% 80306 13.02% 81 4.74% cpe-74-73-166-246.nyc.res.rr.com
15 570 2.19% 570 2.34% 332 0.05% 1 0.06% 216-110-190-154.ptr.primarydns.com
16 551 2.12% 551 2.26% 204 0.03% 3 0.18% 615293.ds.nac.net
17 470 1.81% 470 1.93% 3144 0.51% 27 1.58% cl25.gs01.gridserver.com
18 384 1.48% 0 0.00% 422 0.07% 1 0.06% 66.232.146.210
19 353 1.36% 353 1.45% 325 0.05% 3 0.18% this.ptr.is.named.in.honor.of.arin.nac.net
20 255 0.98% 255 1.05% 1881 0.31% 17 0.99% cl34.gs01.gridserver.com
21 219 0.84% 219 0.90% 1667 0.27% 15 0.88% cl26.gs01.gridserver.com
22 204 0.78% 204 0.84% 76 0.01% 1 0.06% server.123wealth4u.com
23 184 0.71% 184 0.76% 0 0.00% 172 10.06% 118.62.kntelecom-pts-gts-cz.upl.cz
24 180 0.69% 45 0.18% 2474 0.40% 82 4.80% crawl-66-249-66-130.googlebot.com
25 153 0.59% 153 0.63% 1159 0.19% 10 0.59% cl35.gs01.gridserver.com
26 151 0.58% 151 0.62% 0 0.00% 3 0.18% 62.68.95.23
27 135 0.52% 135 0.55% 891 0.14% 9 0.53% cl30.gs01.gridserver.com
28 114 0.44% 114 0.47% 768 0.12% 7 0.41% cl28.gs01.gridserver.com
29 89 0.34% 89 0.37% 33 0.01% 2 0.12% fuzzy.cirtexhosting.com
30 89 0.34% 89 0.37% 33 0.01% 3 0.18% taylor.simplecom.net

Top 10 of 611 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1966 7.56% 1966 8.08% 226799 36.78% 269 15.74% cpe-74-64-117-81.nyc.res.rr.com
2 1262 4.85% 1262 5.19% 145790 23.65% 170 9.95% user-387gqco.cable.mindspring.com
3 827 3.18% 827 3.40% 96545 15.66% 97 5.68% user-12ldpem.cable.mindspring.com
4 705 2.71% 705 2.90% 80306 13.02% 81 4.74% cpe-74-73-166-246.nyc.res.rr.com
5 1216 4.68% 1216 5.00% 12218 1.98% 2 0.12% 84.204.218.100
6 470 1.81% 470 1.93% 3144 0.51% 27 1.58% cl25.gs01.gridserver.com
7 180 0.69% 45 0.18% 2474 0.40% 82 4.80% crawl-66-249-66-130.googlebot.com
8 255 0.98% 255 1.05% 1881 0.31% 17 0.99% cl34.gs01.gridserver.com
9 54 0.21% 20 0.08% 1685 0.27% 10 0.59% livebot-65-55-213-53.search.live.com
10 219 0.84% 219 0.90% 1667 0.27% 15 0.88% cl26.gs01.gridserver.com

Top 30 of 208 Total Referrers
# Hits Referrer
1 6498 24.98% - (Direct Request)
2 1024 3.94% http://andy-hahn.de/images/inc/80/lesbian-erotica-first-time.html
3 1024 3.94% http://senalada-chauffage.ch/images/inc/38/gay-emo-boy-site-myspace-com.html
4 1024 3.94% http://skagentraef.dk/html/inc/10/small-perky-boob.html
5 1023 3.93% http://no-smoking.ch/text/inc/2/fuck-on-swimming-pool.html
6 843 3.24% http://www.xxxl-cock.net
7 733 2.82% http://www.hot-tool.net
8 721 2.77% http://www.booblike.com
9 606 2.33% http://www.fakeclub.ru/
10 569 2.19% http://diesexauskunft.com
11 569 2.19% http://www.naked-russian.com/
12 442 1.70% http://bangbros-review.net/
13 414 1.59% http://bigsausagepizza-big.com/big-sausage-pizza.html
14 408 1.57% http://milfhunter-2.com/
15 407 1.56% http://roundandbrown-review.com/
16 406 1.56% http://mikeinbrazil-review.com/
17 405 1.56% http://bangbus.llow.net/
18 405 1.56% http://welivetogether.llow.net/
19 404 1.55% http://bangbus.reality-ass.com/
20 404 1.55% http://bigsausagepizza-big.com/bigsausagepizza.html
21 404 1.55% http://com-assparade.com/
22 403 1.55% http://milfhunter.llow.net/
23 402 1.55% http://assparadesamples.com/ass-parade-sample-video.html
24 402 1.55% http://bigsausagepizza-big.com/
25 402 1.55% http://milf-hunter.go-squirt.com/
26 400 1.54% http://milfhunter.brunettes4u.com/
27 350 1.35% http://www.foreclosureloannow.com
28 323 1.24% http://www.softwithdiscount.com
29 316 1.21% http://www.theherbalmedicine.com
30 314 1.21% http://www.ifon.info

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% big-bangbus.com
2 1 50.00% www.poweronline.info

Top 15 of 231 Total User Agents
# Hits User Agent
1 8694 33.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4299 16.53% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 3575 13.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
4 1710 6.57% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 1522 5.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1216 4.68% Mozilla/5.0 (FreeBSD; Windows NT 5.1; en-US; rv:1.8.0.2) Geck
7 575 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
8 353 1.36% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
9 346 1.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 159 0.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 141 0.54% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 86 0.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 75 0.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 63 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 60 0.23% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for October 2007

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 12350 47.48% 11923 49.00% 572683 92.88% US Commercial
2 6173 23.73% 5909 24.28% 18948 3.07% Network
3 3800 14.61% 3296 13.55% 18603 3.02% Unresolved/Unknown
4 3074 11.82% 3073 12.63% 1249 0.20% Poland
5 278 1.07% 15 0.06% 409 0.07% Netherlands
6 184 0.71% 184 0.76% 0 0.00% Czech Republic
7 28 0.11% 20 0.08% 2093 0.34% Germany
8 16 0.06% 16 0.07% 684 0.11% Brazil
9 15 0.06% 3 0.01% 22 0.00% Austria
10 14 0.05% 1 0.00% 14 0.00% Belgium
11 13 0.05% 13 0.05% 218 0.04% Russian Federation
12 9 0.03% 0 0.00% 2 0.00% Sweden
13 8 0.03% 4 0.02% 6 0.00% Seychelles
14 5 0.02% 4 0.02% 223 0.04% China
15 5 0.02% 5 0.02% 559 0.09% Estonia
16 5 0.02% 4 0.02% 246 0.04% Italy
17 4 0.02% 4 0.02% 129 0.02% United Arab Emirates
18 4 0.02% 3 0.01% 232 0.04% Japan
19 3 0.01% 3 0.01% 1 0.00% US Educational
20 3 0.01% 1 0.00% 2 0.00% Canada
21 3 0.01% 0 0.00% 1 0.00% Spain
22 3 0.01% 2 0.01% 1 0.00% France
23 2 0.01% 2 0.01% 230 0.04% Mexico
24 2 0.01% 0 0.00% 2 0.00% Portugal
25 2 0.01% 1 0.00% 1 0.00% Romania
26 2 0.01% 1 0.00% 1 0.00% United Kingdom
27 1 0.00% 0 0.00% 1 0.00% Colombia
28 1 0.00% 1 0.00% 0 0.00% Malaysia
29 1 0.00% 0 0.00% 1 0.00% Norway
30 1 0.00% 0 0.00% 1 0.00% Yugoslavia


Generated by Webalizer Version 2.01